Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Oct 23 @BO3V  58.53  58.61  58.77  57.29  57.29  -1.09  57.44s  1:18P Sep 29
SOYBEAN OIL  Dec 23 @BO3Z  56.91  56.91  57.30  55.66  55.85  -1.08  55.83s  1:19P Sep 29
SOYBEAN OIL  Jan 24 @BO4F  56.41  56.45  56.76  55.12  55.22  -1.19  55.22s  1:19P Sep 29
SOYBEAN OIL  Mar 24 @BO4H  55.89  55.90  56.24  54.67  54.75  -1.16  54.73s  1:19P Sep 29
SOYBEAN OIL  May 24 @BO4K  55.65  55.67  55.97  54.47  54.56  -1.12  54.53s  1:19P Sep 29
SOYBEAN OIL  Jul 24 @BO4N  55.40  55.48  55.71  54.27  54.35  -1.09  54.31s  1:19P Sep 29
SOYBEAN OIL  Aug 24 @BO4Q  54.93  54.99  55.25  53.85  53.89  -1.03  53.90s  1:18P Sep 29
SOYBEAN OIL  Sep 24 @BO4U  54.44  54.48  54.65  53.43  53.48  -0.99  53.45s  1:18P Sep 29
SOYBEAN OIL  Oct 24 @BO4V  53.87  53.92  53.98  52.87  52.94  -0.97  52.90s  1:18P Sep 29
SOYBEAN OIL  Dec 24 @BO4Z  53.60  53.66  53.73  52.58  52.70  -0.98  52.62s  1:19P Sep 29
SOYBEAN OIL  Jan 25 @BO5F  53.52  53.08  53.14  52.60  52.60  -1.00  52.52s  1:15P Sep 29
SOYBEAN OIL  Mar 25 @BO5H  53.36        53.56  -1.01  52.35s  1:15P Sep 29
SOYBEAN OIL  May 25 @BO5K  53.22        54.09  -1.01  52.21s  1:15P Sep 29
SOYBEAN OIL  Jul 25 @BO5N  53.09        54.00  -1.01  52.08s  1:15P Sep 29
SOYBEAN OIL  Aug 25 @BO5Q  52.75        54.00  -0.94  51.81s  1:15P Sep 29
SOYBEAN OIL  Sep 25 @BO5U  52.40        54.00  -0.87  51.53s  1:15P Sep 29
SOYBEAN OIL  Oct 25 @BO5V  51.82        55.50  -0.92  50.90s  1:15P Sep 29
SOYBEAN OIL  Dec 25 @BO5Z  51.62  51.45  51.45  51.45  51.45  -0.97  50.65s  1:15P Sep 29
SOYBEAN OIL  Jul 26 @BO6N  51.53          -0.97  50.56s  1:15P Sep 29
SOYBEAN OIL  Oct 26 @BO6V  51.52          -0.97  50.55s  1:15P Sep 29
SOYBEAN OIL  Dec 26 @BO6Z  51.26        55.53  -0.97  50.29s  1:15P Sep 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3V)
Exchange:  CBOT
Last Trade:  57.29
Change:  -1.09
Bid: 
Ask:  65.87
Today's High:  58.77
Today's Low:  57.29
Volume:  1,287
Open:  58.61
Settle:  57.44s
Prev:  58.53
Contract High: 
Contract Low: 
Updated:  Sep-29-2023
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
@BO3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN