Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  578'6  579'4  585'4  540'0  540'4  -37'2  541'4s  1:19P Sep 29
WHEAT  Mar 24 @W4H  606'4  607'0  613'2  571'6  572'2  -33'0  573'4s  1:19P Sep 29
WHEAT  May 24 @W4K  624'6  625'2  631'4  593'0  593'4  -30'0  594'6s  1:19P Sep 29
WHEAT  Jul 24 @W4N  636'2  636'4  642'6  610'2  610'6  -24'0  612'2s  1:19P Sep 29
WHEAT  Sep 24 @W4U  649'0  651'6  655'4  627'0  627'0  -20'2  628'6s  1:18P Sep 29
WHEAT  Dec 24 @W4Z  664'6  670'4  670'4  646'0  646'4  -17'0  647'6s  1:17P Sep 29
WHEAT  Mar 25 @W5H  677'6  675'2  675'2  662'0  662'0  -13'6  664'0s  1:18P Sep 29
WHEAT  May 25 @W5K  681'2        688'0  -10'0  671'2s  1:15P Sep 29
WHEAT  Jul 25 @W5N  663'4        660'4  -2'2  661'2s  1:15P Sep 29
WHEAT  Sep 25 @W5U  671'0          -2'2  668'6s  1:15P Sep 29
WHEAT  Dec 25 @W5Z  680'0        669'0  -2'2  677'6s  1:15P Sep 29
WHEAT  Mar 26 @W6H  686'6          -2'2  684'4s  1:15P Sep 29
WHEAT  May 26 @W6K  687'0          -2'2  684'6s  1:15P Sep 29
WHEAT  Jul 26 @W6N  677'0        734'0  -2'2  674'6s  1:15P Sep 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  685'0  685'0  691'6  662'0  662'0  -21'2  663'6s  1:19P Sep 29
HARD RED WIN... Mar 24 @KW4H  693'0  693'0  699'0  671'0  671'2  -20'6  672'2s  1:19P Sep 29
HARD RED WIN... May 24 @KW4K  699'0  699'0  705'0  677'4  677'6  -20'2  678'6s  1:19P Sep 29
HARD RED WIN... Jul 24 @KW4N  694'2  694'0  698'6  678'0  680'0  -13'6  680'4s  1:18P Sep 29
HARD RED WIN... Sep 24 @KW4U  701'4  703'0  705'2  687'2  688'4  -12'0  689'4s  1:18P Sep 29
HARD RED WIN... Dec 24 @KW4Z  712'4  710'0  712'0  700'0  700'0  -10'2  702'2s  1:15P Sep 29
HARD RED WIN... Mar 25 @KW5H  718'4  710'4  710'4  710'4  710'4  -7'6  710'6s  1:15P Sep 29
HARD RED WIN... May 25 @KW5K  719'0          -7'6  711'2s  1:15P Sep 29
HARD RED WIN... Jul 25 @KW5N  706'6        717'0  -7'6  699'0s  1:15P Sep 29
HARD RED WIN... Sep 25 @KW5U  692'2        700'0  -7'6  684'4s  1:15P Sep 29
HARD RED WIN... Dec 25 @KW5Z  711'6        718'0  -7'6  704'0s  1:15P Sep 29
HARD RED WIN... Mar 26 @KW6H  708'2          -7'6  700'4s  1:15P Sep 29
HARD RED WIN... May 26 @KW6K  683'6          -7'6  676'0s  1:15P Sep 29
HARD RED WIN... Jul 26 @KW6N  681'0        688'0  -7'6  673'2s  1:15P Sep 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  747'0  747'0  752'4  708'2  708'2  -37'6  709'2s  2:11P Sep 29
HARD RED SPR... Mar 24 @MW4H  766'2  766'4  771'4  732'4  733'4  -32'6  733'4s  2:11P Sep 29
HARD RED SPR... May 24 @MW4K  778'0  779'0  781'6  750'2  750'2  -26'6  751'2s  2:11P Sep 29
HARD RED SPR... Jul 24 @MW4N  788'0  789'4  793'2  763'6  763'6  -23'2  764'6s  2:11P Sep 29
HARD RED SPR... Sep 24 @MW4U  789'4  791'4  792'2  775'0  777'0  -14'0  775'4s  2:11P Sep 29
HARD RED SPR... Dec 24 @MW4Z  803'0  800'2  808'0  796'0  796'0  -7'0  796'0s  2:11P Sep 29
HARD RED SPR... Mar 25 @MW5H  802'6        825'0  0'0  802'6s  2:11P Sep 29
HARD RED SPR... May 25 @MW5K  802'2        818'0  0'6  803'0s  2:11P Sep 29
HARD RED SPR... Jul 25 @MW5N  790'2          3'0  793'2s  2:11P Sep 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  540'4
Change:  -37'2
Bid:  542'2
Ask:  542'2
Today's High:  585'4
Today's Low:  540'0
Volume:  120,068
Open:  579'4
Settle:  541'4s
Prev:  578'6
Contract High: 
Contract Low: 
Updated:  Sep-29-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN